What differences do we expect to see?
Image Credit–PhoneArena
This potential growth can be attributed to rumors of an expanded display size for the iPhone 16 series. Speculations suggest that the iPhone 16 Pro Max might boast a larger 6.86-inch display, while the iPhone 16 Pro could see its screen expand to 6.27 inches. The speculated dimensions for the iPhone 16 series could shape up as follows:
Phone model | Height | Width | Depth | Weight |
---|---|---|---|---|
iPhone 16 | 147.6mm | 71.6mm | 7.8mm | 173gr |
iPhone 16 Plus | 160.9mm | 77.8mm | 7.8mm | 203gr |
iPhone 16 Pro | 149.6mm | 71.45mm | 8.25mm | 194gr |
iPhone 16 Pro Max | 163mm | 77.58mm | 8.25mm | 225gr |
iPhone 16 vs iPhone 15 size comparison
The scenario echoes with the iPhone 16 Pro Max, rumored to surpass its already sizable predecessor and naturally carrying a bit more weight (a mere 4 grams, which, let’s be honest, might be hard to feel or notice). Let’s break down the dimensions and weights of the iPhone 15 series compared to the iPhone 16 series in the table below.
iPhone 16 | iPhone 15 | iPhone 16 Plus | iPhone 15 Plus | iPhone 16 Pro | iPhone 15 Pro | iPhone 16 Pro Max | iPhone 15 Pro Max | |
---|---|---|---|---|---|---|---|---|
Height | 147.6mm | 147.6mm | 160.9mm | 160.8mm | 149.6mm | 146.6mm | 163mm | 159.9mm |
Width | 71.6mm | 71.6mm | 77.8mm | 77.8mm | 71.45mm | 70.6mm | 77.58mm | 76.7mm |
Depth | 7.8mm | 7.8mm | 7.8mm | 7.8mm | 8.25mm | 8.25mm | 8.25mm | 8.25mm |
Weight | 173gr | 171gr | 203gr | 201gr | 194gr | 187gr | 225gr | 221gr |
The size difference might not be immediately apparent to everyone, as we’re dealing with just a few millimeters and grams. Yet, for those with smaller hands, carrying out one-handed tasks on iPhone 16 Pro or Pro Max could become slightly more challenging. The nuances in size and weight can have diverse effects, particularly in everyday, practical usability.